Current Inventory For Sale in Burlington, ON
SR 450 - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 201 mph |
Displacement | 63.3 cc |
Fuel Capacity | 1.7 L |
Weight | 12.8 kg (28.2 lb.) |
KM 56 RC-E - STIHL
Call for Price
Availability | Brochure |
Style | Multi-Attachments |
Horsepower | 0.8 kW (1.1 bhp) |
Weight | 4.3 kg (9.5 lb.) |
KM 90 R - STIHL
Call for Price
Availability | Brochure |
Style | Multi-Attachments |
Horsepower | 0.95 kW (1.3 bhp) |
Weight | 4.5 kg (9.9 lb.) |
KM 94 R - STIHL
Call for Price
Availability | Brochure |
Style | Multi-Attachments |
Horsepower | 0.9 kW (1.2 bhp) |
Weight | 4.0 kg (8.8 lb.) |
MM 55 C-E - STIHL
Call for Price
Availability | Brochure |
Style | Multi-Attachments |
Horsepower | 0.75 kW (1.0 bhp) |
Weight | 8.1 kg (17.9 lb.) |
SE 62 - STIHL
Call for Price
Availability | Brochure |
Style | Vacuums |
Noise Level | 70.9 dB(A) |
Weight | 7.5 kg (16.5 lb.) |
SE 122 - STIHL
Call for Price
Availability | Brochure |
Style | Vacuums |
Noise Level | 62 dB(A) |
Weight | 10.0 kg (22 lb.) |
2015 LB 270SC - Little Wonder
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | 143 mph |
Displacement | 265 cc |
Engine Type | Subaru EX 27 |
Weight | 140 lb. |
2015 LB 170S - Little Wonder
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | 153 mph |
Displacement | 169 cc |
Engine Type | Subaru SP170 |
Weight | 109 lb. |
2015 LB 160H - Little Wonder
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | 153 mph |
Displacement | 163 cc |
Engine Type | Honda GC160 |
Weight | 108 lb. |
2015 LB 400S - Little Wonder
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | 160 mph |
Displacement | 404 cc |
Engine Type | Subaru EX40 |
Weight | 172 lb. |
2015 LB 270S - Little Wonder
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | 143 mph |
Displacement | 265 cc |
Engine Type | Subaru EX27 |
Weight | 140 lb. |
2015 LB 570V - Little Wonder
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | 179 mph |
Displacement | 570 cc |
Engine Type | Vanguard™ |
Weight | 188 lb. |
2015 LB 270H-SP - Little Wonder
Call for Price
Availability | Brochure |
Style | Self Propelled |
Air Velocity | 143 mph |
Displacement | 270 cc |
Engine Type | Honda GX270 |
Weight | 202 lb. |
2015 LB 270S-SP - Little Wonder
Call for Price
Availability | Brochure |
Style | Self Propelled |
Air Velocity | 143 mph |
Displacement | 265 cc |
Engine Type | Subaru EX27 |
Weight | 200 lb. |
2015 LB 570V-SP - Little Wonder
Call for Price
Availability | Brochure |
Style | Self Propelled |
Air Velocity | 179 mph |
Displacement | 570 cc |
Engine Type | Vanguard™ |
Weight | 248 lb. |
2015 C5 Blower - Little Wonder
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | 179 mph |
Displacement | 570 cc |
Engine Type | Vanguard™ |
Weight | 248 lb. |
2015 Pro Vac - Little Wonder
Call for Price
Availability | Brochure |
Style | Walk Behind |
Fuel Capacity | 3.4 qt. |
Weight | 184 lb. |
2015 Pro Vac SP - Little Wonder
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 270 cc |
Fuel Capacity | 6.4 qt. |
Weight | 280 lb. |
2015 8183-04-01 - Little Wonder
Call for Price
Availability | Brochure |
Style | Debris Loaders |
Engine Type | B&S Vanguard |
Fuel Capacity | 1.5 gal. |
Horsepower | 18 hp |
Weight | 460 lb. |
2015 8184-04-01 - Little Wonder
Call for Price
Availability | Brochure |
Style | Debris Loaders |
Engine Type | B&S Vanguard |
Fuel Capacity | 1.5 gal. |
Horsepower | 18 hp |
Weight | 580 lb. |
2015 8355-04-01 - Little Wonder
Call for Price
Availability | Brochure |
Style | Debris Loaders |
Engine Type | B&S Vanguard |
Fuel Capacity | 7 gal. |
Horsepower | 35 hp |
Weight | 1555 lb. |
2015 8355-05-01 - Little Wonder
Call for Price
Availability | Brochure |
Style | Debris Loaders |
Engine Type | Yanmar |
Fuel Capacity | 7 gal. |
Horsepower | 36 hp |
Weight | 1690 lb. |
2015 8365-05-01 - Little Wonder
Call for Price
Availability | Brochure |
Style | Debris Loaders |
Engine Type | Yanmar |
Fuel Capacity | 7 gal. |
Horsepower | 36 hp |
Weight | 2090 lb. |
2015 82965-04-01 - Little Wonder
Call for Price
Availability | Brochure |
Style | Debris Loaders |
Engine Type | B&S Vanguard |
Fuel Capacity | 6 gal. |
Horsepower | 29 hp |
Weight | 3500 lb. |
2015 83560-04-01 - Little Wonder
Call for Price
Availability | Brochure |
Style | Debris Loaders |
Engine Type | B&S Vanguard |
Fuel Capacity | 7 gal. |
Horsepower | 35 hp |
Weight | 10000 lb. |
2020 QuickCat™ 4000 48 Kawasaki® FX651V 912480 - BOB-CAT®
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki® |
Discharge Type | Side, Flexible Molded Polymer |
Displacement | 726 cc |
2020 QuickCat™ 4000 52 Kawasaki® FX691V 912520 - BOB-CAT®
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Discharge Type | Side, Flexible Molded Polymer |
Displacement | 726 cc |
2020 QuickCat™ 4000 52 Kawasaki® FT730 912521 - BOB-CAT®
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Discharge Type | Side, Flexible Molded Polymer |
Displacement | 726 cc |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 36 in. |
Engine Manufacturer | Kawasaki® |
Discharge Type | Side, Flexible Molded Polymer |
Displacement | 603 cc |