Inventory from Little Wonder
2015 LB 270SC - Little Wonder
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | 143 mph |
Displacement | 265 cc |
Engine Type | Subaru EX 27 |
Weight | 140 lb. |
2015 LB 170S - Little Wonder
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | 153 mph |
Displacement | 169 cc |
Engine Type | Subaru SP170 |
Weight | 109 lb. |
2015 LB 160H - Little Wonder
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | 153 mph |
Displacement | 163 cc |
Engine Type | Honda GC160 |
Weight | 108 lb. |
2015 LB 400S - Little Wonder
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | 160 mph |
Displacement | 404 cc |
Engine Type | Subaru EX40 |
Weight | 172 lb. |
2015 LB 270H - Little Wonder
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | 143 mph |
Displacement | 270 cc |
Engine Type | Honda GX270 |
Weight | 142 lb. |
2015 LB 270S - Little Wonder
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | 143 mph |
Displacement | 265 cc |
Engine Type | Subaru EX27 |
Weight | 140 lb. |
2015 LB 570V - Little Wonder
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | 179 mph |
Displacement | 570 cc |
Engine Type | Vanguard™ |
Weight | 188 lb. |
2015 LB 400S-SP - Little Wonder
Call for Price
Availability | Brochure |
Style | Self Propelled |
Air Velocity | 160 mph |
Displacement | 404 cc |
Engine Type | Subaru EX40 |
Weight | 232 lb. |
2015 LB 270S-SP - Little Wonder
Call for Price
Availability | Brochure |
Style | Self Propelled |
Air Velocity | 143 mph |
Displacement | 265 cc |
Engine Type | Subaru EX27 |
Weight | 200 lb. |
2015 C5 Blower - Little Wonder
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | 179 mph |
Displacement | 570 cc |
Engine Type | Vanguard™ |
Weight | 248 lb. |
2015 8293-04-01 - Little Wonder
Call for Price
Availability | Brochure |
Style | Debris Loaders |
Engine Type | B&S Vanguard |
Fuel Capacity | 6 gal. |
Horsepower | 29 hp |
Weight | 727 lb. |
2015 8353-04-01 - Little Wonder
Call for Price
Availability | Brochure |
Style | Debris Loaders |
Engine Type | B&S Vanguard |
Fuel Capacity | 7 gal. |
Horsepower | 35 hp |
Weight | 1155 lb. |
2015 8355-04-01 - Little Wonder
Call for Price
Availability | Brochure |
Style | Debris Loaders |
Engine Type | B&S Vanguard |
Fuel Capacity | 7 gal. |
Horsepower | 35 hp |
Weight | 1555 lb. |
2015 8355-05-01 - Little Wonder
Call for Price
Availability | Brochure |
Style | Debris Loaders |
Engine Type | Yanmar |
Fuel Capacity | 7 gal. |
Horsepower | 36 hp |
Weight | 1690 lb. |
2015 83660-05-01 - Little Wonder
Call for Price
Availability | Brochure |
Style | Debris Loaders |
Engine Type | Yanmar |
Fuel Capacity | 7 gal. |
Horsepower | 36 hp |
Weight | 10000 lb. |
2024 Optimax™ - Self-Propelled 9390-12-01 - Little Wonder
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | 160 mph |
Displacement | 389 cc |
Engine Type | Honda GX390 |
Weight | 228 lb. |
2024 Optimax™ - Self-Propelled 9390-12-01 - Little Wonder
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | 179 mph |
Displacement | 570 cc |
Engine Type | Briggs & Stratton Vanguard |
Weight | 248 lb. |
2024 Pro Vac 5612-00-01 - Little Wonder
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 205 cc |
Fuel Capacity | 3.4 qt. |
Weight | 184 lb. |
2024 Pro Vac SP 5612-12-01 - Little Wonder
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 270 cc |
Fuel Capacity | 6.4 qt. |
Weight | 280 lb. |
2024 Pro Vac SI 5511-02-01 - Little Wonder
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 187 cc |
Fuel Capacity | 0.25 gal. |
Weight | 146 lb. |
2024 Pro Vac SI 5511-04-01 - Little Wonder
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 190 cc |
Fuel Capacity | 0.25 gal. |
Weight | 146 lb. |
2024 5 Yard Self Contained 82965-04-01 - Little Wonder
Call for Price
Availability | Brochure |
Style | Debris Loaders |
Engine Type | B&S Vanguard™ |
Fuel Capacity | 6 gal. |
Horsepower | 29 HP |
Weight | 2,210 lb. |
2024 10 Yard Self Contained 83560-04-01 - Little Wonder
Call for Price
Availability | Brochure |
Style | Debris Loaders |
Engine Type | B&S Vanguard™ |
Fuel Capacity | 7 gal. |
Horsepower | 35 HP |
Weight | 5,400 lb. |
2024 10 Yard Self Contained 84960-06-01 - Little Wonder
Call for Price
Availability | Brochure |
Style | Debris Loaders |
Engine Type | Kohler Diesel KDI |
Fuel Capacity | 22 gal. |
Horsepower | 49 HP |
Weight | 6,115 lb. |
2024 18HP Monster TruckLoader 8183-04-01 - Little Wonder
Call for Price
Availability | Brochure |
Style | Debris Loaders |
Engine Type | B&S Vanguard |
Fuel Capacity | 1.5 gal. |
Horsepower | 18 HP |
Weight | 460 lb. |
2024 18HP Monster TruckLoader 8184-04-01 - Little Wonder
Call for Price
Availability | Brochure |
Style | Debris Loaders |
Engine Type | B&S Vanguard |
Fuel Capacity | 1.5 gal. |
Horsepower | 18 HP |
Weight | 580 lb. |
2025 9160 Series Optimax Blowers 9160-04-01 - Little Wonder
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | 190 mph |
Displacement | 208 cc |
Engine Type | B&S XR 6.5 |
Weight | 108 lb. |
2025 9270 Series Optimax Blowers 9270-02-01 - Little Wonder
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | 143 mph |
Displacement | 270 cc |
Engine Type | Honda GX270 |
Weight | 142 lb. |
2025 9270 Series Optimax Blowers 9270-06-01 - Little Wonder
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | 143 mph |
Displacement | 277 cc |
Engine Type | Kohler CH395 |
Weight | 148 lb. |
2025 9390 Series Optimax Blowers 9390-02-01 - Little Wonder
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | 160 mph |
Displacement | 389 cc |
Engine Type | Honda GX390 |
Weight | 174 lb. |