Inventory from Western
2024 Straight Blade 6'8" - Western
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 23.5 in. |
Blade Width | 6 ft. 8 in. |
Plowing Width | 5 ft. 11 in. |
Weight | 290 lb. |
2024 Straight Blade 7'2" - Western
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 23.5 in. |
Blade Width | 7 ft. 2 in. |
Plowing Width | 6 ft. 5 in. |
Weight | 297 lb. |
2024 Straight Blade 7'6" - Western
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 27 in. |
Blade Width | 7 ft. 6 in. |
Plowing Width | 6 ft. 7 in. |
Weight | Steel: 540 lb. Poly: 532 lb. |
2024 Straight Blade 7'6" - Western
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 29 in. |
Blade Width | 7 ft. 6 in. |
Plowing Width | 6 ft. 6 in. |
Weight | Steel: 653 lb. Poly: 677 lb. |
2024 Straight Blade 8' - Western
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 29 in. |
Blade Width | 8 ft. |
Plowing Width | 6 ft. 11 in. |
Weight | Steel: 668 lb. Poly: 690 lb. |
2024 Straight Blade 8'6" - Western
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 29 in. |
Blade Width | 8 ft. 6 in. |
Plowing Width | 7 ft. 4 in. |
Weight | 686 lb. |
2024 Straight Blade 10' - Western
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 34 in. |
Blade Width | 10 ft. |
Plowing Width | 8 ft. 9 in. |
Weight | 1075 lb. |
2024 V-Plow 8'6" - Western
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | At Center: 31 in, At End: 38 in. |
Blade Width | 8 ft. 6 in. |
Plowing Width | Full Angle: 7 ft. 5 in. , Scoop: 7 ft. 2 in. , Full V: 7 ft. 8 in. |
Weight | Steel: 940 lb. Poly: 890 lb. |
2024 V-Plow 9'6" - Western
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | At Center: 31 in, At End: 38 in. |
Blade Width | 9 ft. 6 in. |
Plowing Width | Full Angle: 8 ft. 6 in. , Scoop: 8 ft. 2 in. , Full V: 8 ft. 7 in. |
Weight | Steel: 1022 lb. Poly: 927 lb. |
2024 V-Plow 9'6" - Western
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 31 in. |
Blade Width | 9 ft. 6 in. |
Plowing Width | Full Angle: 8 ft. 3 in., Scoop: 7 ft. 11 in., Full V: 8 ft. 7 in. |
Weight | Steel: 988 lb., Poly: 964 lb. |
2024 V-Plow 7'6" - Western
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | At Center: 27 in. , At End: 33 in. |
Blade Width | 7 ft. 6 in. |
Plowing Width | Full Angle: 6 ft. 7 in., Scoop: 6 ft. 5 in., Full V: 6 ft. 9 in. |
Weight | Stainless Steel: 553 lb. , Powder Coated: 508 lb. |
2024 Winged Blade 8'7"-9'8" - Western
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 29.5 in. |
Blade Width | Scoop: 8 ft. 7 in., Wings Pinned: 9 ft. 8 in. |
Plowing Width | Full Angle: 7 ft. 10 in. , Scoop: 8 ft. 7 in |
Weight | 880 lb. |
2024 Winged Blade 8'-10' (#180210-HIGHER) - Western
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | At Center: 31 in. , At End: 35 in. |
Blade Width | Retracted: 8 ft. , Expanded: 10 ft. , Scoop: 8 ft. 10 in. |
Plowing Width | Retracted: 7 ft. 2 in., Expanded: 9 ft. , Scoop: 7 ft. 11 in. |
Weight | 1020 lb. |
2024 Winged Blade 8'6"-11' - Western
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | At Center: 31 in. , At End: 36 in. |
Blade Width | Retracted: 8 ft. 6 in. , Expanded: 11 ft. , Scoop: 9 ft. 10 in. |
Plowing Width | Retracted: 7 ft. 11 in., Expanded: 10 ft. 6 in. , Scoop: 9 ft. 10 in. |
Weight | 1020 lb. |
2024 Pusher 8' - Western
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 30 in. |
Blade Width | 8 in. |
Weight | 2127 lb. |
2024 Pusher 8' (36" H) - Western
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 36 in. |
Blade Width | 8 in. |
Weight | 2221 lb. |
2024 Pusher 10' (36" H) - Western
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 36 in. |
Blade Width | 10 in. |
Weight | 2377 lb. |
2024 Pusher 12' - Western
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 42 in. |
Blade Width | 12 in. |
Weight | 2644 lb. |
2024 Straight Blade 5'6" - Western
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 19.67 in. |
Blade Width | 5 ft. 6 in. |
Weight | Hydraulic: 190 lb. , Winch: 175 lb. |
2024 Heavy-Duty Pusher Shovels 36" - Western
Call for Price
Availability | Brochure |
Style | Plow Blades |
Weight | 7 lb. |
2024 RB-400 - Western
Call for Price
Availability | Brochure |
Style | Walk Behind |
Fuel Capacity | 0.5 gal. |
Weight | 238 lb. |
Width | 40 in. |
2024 Drop Spreader WB-160D - Western
Call for Price
Availability | Brochure |
Style | Walk Behind |
Hopper Capacity | 160 lb. |
Weight | 55 lb. |
2024 Drop Spreader WB-100B - Western
Call for Price
Availability | Brochure |
Style | Walk Behind |
Hopper Capacity | 100 lb. |
Weight | 25 lb. |
2024 2.0 CU YD - Western
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 2.0 cu yd. |
Weight | 615 lb. |
2024 3.0 CU YD - Western
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 3.0 cu yd. |
Weight | 695 lb. |
2024 6.0 CU YD - Western
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 6.0 cu yd. |
Weight | 885 lb. |
2024 11.00 CU FT UTV - Western
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 11.00 cu ft. |
Weight | 280 lb. |
2024 1.5 CU YD - Western
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 1.5 cu yd. |
Weight | 591 lb. |
2024 1.8 CU YD - Western
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 1.8 cu yd. |
Weight | 660 lb. |
2024 2.5 CU YD - Western
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 2.5 cu yd. |
Weight | 734 lb. |